Features
Yedu Graphite Crucibles' main raw material ndeye yakasikwa flake graphite. Iwo anoshandiswa zvakanyanya mukunyungudutsa simbi dzisina ferrous, semhangura, ndarira, goridhe, sirivheri, zingi, uye lead, pamwe neayo alloys. Yedu Graphite Crucibles inoumbwa negraphite, ivhu uye silica. Ivo vane mukana wekupisa tembiricha kuramba, yakanaka thermal conductivity, yakasimba corrosion resistance uye hupenyu hurefu hwebasa. Mukushanda kwekushisa kwepamusoro, vane diki coefficient yekuwedzera kwekushisa uye vanogona kumira kudzima uye kupisa. Ivo zvakare vane yakanakisa kugadzikana kwemakemikari uye havaite panguva yekunyungudika. Rusvingo rwemukati rwe graphite crucible rwakatsetseka, runodzivirira kubuda uye kunamatira kwesimbi yakanyungudutswa yemvura, zvichiita kuti mvura yakanaka uye yekukanda zvinhu. Graphite crucibles akakodzera kukanda uye kuumba akasiyana marudzi ealloys uye anowanzo shandiswa mukunyungudutsa alloy chishandiso simbi uye nonferrous simbi.
1.Advanced tekinoroji:Nzira yekuumba inoshandiswa yakaenzana kushushikana kwepamusoro-kumanikidza kuumba ine yakanaka isotropy, yakakwira density, simba rakawanda, yunifomu compactness, uye hapana chakakanganisika.
2.Corrosion resistance: The crucible ine tembiricha ye400-1600 ° C, uye inogona kusarudzwa maererano nemhando dzakasiyana.
3.High-temperature resistance:Iyo inorganic isiri-metallic material inoshandiswa ine kuchena kwepamusoro uye haiunzi tsvina inokuvadza mukugadzirwa kwesimbi kunyunguduka.
4.Oxidation kuramba:Kushandiswa kwemafomula epamusoro uye kunze kwenyika antioxidant zvinhu zvinosimudzira kugona kwe antioxidant kweiyo refractory zvinhu.
Kugadzikana kwekushisa kwepamusoro: SiC ine yakanakisa kugadzikana kwekupisa uye inogona kutsigira tembiricha yakakwira pasina kushatisa kana kupaza. SiC crucibles inogona kushandiswa pa 1600 ° C tembiricha, zvichiita kuti ive yakakodzera kune yakanyanya-tembiricha application.
Kemikari inopikisa: SiC inopikisa zvakanyanya kurwiswa kwemakemikari nemaasidhi nezvimwe zvinhu zvinopisa, izvo zvinoita kuti SiC crucibles ikwane kushandiswa nemhando dzakasiyana dzemakemikari, kusanganisira simbi yakanyungudutswa, munyu, uye acids.
Yakanakisa kupisa kwekushisa kwekudzivirira: SiC ine yakaderera kupisa kwekuwedzera coefficient uye inogona kuramba nekukurumidza kuchinja kwekushisa pasina kupaza. Izvi zvinoita kuti maSiC crucibles ave akanaka kune maapplication anosanganisira kukurumidza kupisa uye kutonhora kutenderera.
Kusvibiswa kwakaderera: SiC iinert zvinhu zvisingaite nezvinhu zvakawanda. Izvi zvinoreva kuti maSiC crucibles haasvibise zvinhu zviri kugadziriswa, izvo zvakakosha patsvakiridzo yesainzi uye maindasitiri ekushandisa.
Hupenyu hurefu hwesevhisi: SiC crucibles inogona kugara kwemakore akati wandei nekutarisirwa kwakakodzera uye kugadzirisa. Uye iyo inodhura-inoshanda sarudzo kana ichienzaniswa nedzimwe mhando crucibles.
High magetsi conductivity: SiC chinhu semiconductor ine yakakwirira magetsi conductivity, uye akakodzera kushandiswa mumagetsi uye semiconductor application.
1.Chii chinonzi simbi yakanyungudutswa? Ialuminium, mhangura, kana chimwe chinhu here?
2.What is the loading capacity per batch?
3.Chii chiri kupisa mode? Iko kuramba kwemagetsi, gasi rechisikigo, LPG, kana mafuta? Kupa ruzivo urwu kunozotibatsira kukupa quote chaiyo.
Yedu Silicon carbide crucibles inoshandiswa mumhando dzakasiyana dzemaindasitiri ekushandisa, senge simbi, semiconductor kugadzira, kugadzira magirazi, uye indasitiri yemakemikari. Yedu Silicon carbide crucibles ine mukana wekunyungudika kwepamusoro-tembiricha uye kuramba kurwiswa kwemakemikari. Ivo vanozivikanwa nekunaka kwavo kwekushisa conductivity, kukwira kwekushisa kwekuvhunduka, uye kuramba kurwiswa kwemakemikari.
Item | Model | Outer Diameter dhayamita) | Urefu | Mukati Diameter | Pazasi Diameter | ||||
1 | 80 | 330 | 410 | 265 | 230 | ||||
2 | 100 | 350 | 440 | 282 | 240 | ||||
3 | 110 | 330 | 380 | 260 | 205 | ||||
4 | 200 | 420 | 500 | 350 | 230 | ||||
5 | 201 | 430 | 500 | 350 | 230 | ||||
6 | 350 | 430 | 570 | 365 | 230 | ||||
7 | 351 | 430 | 670 | 360 | 230 | ||||
8 | 300 | 450 | 500 | 360 | 230 | ||||
9 | 330 | 450 | 450 | 380 | 230 | ||||
10 | 350 | 470 | 650 | 390 | 320 | ||||
11 | 360 | 530 | 530 | 460 | 300 | ||||
12 | 370 | 530 | 570 | 460 | 300 | ||||
13 | 400 | 530 | 750 | 446 | 330 | ||||
14 | 450 | 520 | 600 | 440 | 260 | ||||
15 | 453 | 520 | 660 | 450 | 310 | ||||
16 | 460 | 565 | 600 | 500 | 310 | ||||
17 | 463 | 570 | 620 | 500 | 310 | ||||
18 | 500 | 520 | 650 | 450 | 360 | ||||
19 | 501 | 520 | 700 | 460 | 310 | ||||
20 | 505 | 520 | 780 | 460 | 310 | ||||
21 | 511 | 550 | 660 | 460 | 320 | ||||
22 | 650 | 550 | 800 | 480 | 330 | ||||
23 | 700 | 600 | 500 | 550 | 295 | ||||
24 | 760 | 615 | 620 | 550 | 295 | ||||
25 | 765 | 615 | 640 | 540 | 330 | ||||
26 | 790 | 640 | 650 | 550 | 330 | ||||
27 | 791 | 645 | 650 | 550 | 315 | ||||
28 | 801 | 610 | 675 | 525 | 330 | ||||
29 | 802 | 610 | 700 | 525 | 330 | ||||
30 | 803 | 610 | 800 | 535 | 330 | ||||
31 | 810 | 620 | 830 | 540 | 330 | ||||
32 | 820 | 700 | 520 | 597 | 280 | ||||
33 | 910 | 710 | 600 | 610 | 300 | ||||
34 | 980 | 715 | 660 | 610 | 300 | ||||
35 | 1000 | 715 | 700 | 610 | 300 | ||||
36 | 1050 | 715 | 720 | 620 | 300 | ||||
37 | 1200 | 715 | 740 | 620 | 300 | ||||
38 | 1300 | 715 | 800 | 640 | 440 | ||||
39 | 1400 | 745 | 550 | 715 | 440 | ||||
40 | 1510 | 740 | 900 | 640 | 360 | ||||
41 | 1550 | 775 | 750 | 680 | 330 | ||||
42 | 1560 | 775 | 750 | 684 | 320 | ||||
43 | 1650 | 775 | 810 | 685 | 440 | ||||
44 | 1800 | 780 | 900 | 690 | 440 | ||||
45 | 1801 | 790 | 910 | 685 | 400 | ||||
46 | 1950 | 830 | 750 | 735 | 440 | ||||
47 | 2000 | 875 | 800 | 775 | 440 | ||||
48 | 2001 | 870 | 680 | 765 | 440 | ||||
49 | 2095 | 830 | 900 | 745 | 440 | ||||
50 | 2096 | 880 | 750 | 780 | 440 | ||||
51 | 2250 | 880 | 880 | 780 | 440 | ||||
52 | 2300 | 880 | 1000 | 790 | 440 | ||||
53 | 2700 | 900 | 1150 | 800 | 440 | ||||
54 | 3000 | 1030 | 830 | 920 | 500 | ||||
55 | 3500 | 1035 | 950 | 925 | 500 | ||||
56 | 4000 | 1035 | 1050 | 925 | 500 | ||||
57 | 4500 | 1040 | 1200 | 927 | 500 | ||||
58 | 5000 | 1040 | 1320 | 930 | 500 |
Unogona kupa OEM masevhisi?
Ehe, tinogona kugadzira zvigadzirwa zvinoenderana nezvako uye zvaunoda.
Iwe unogona here kuronga kuendesa kuburikidza neyedu yaunofarira kutumira mumiririri?
Ehe, isu tinochinjika uye tinokwanisa kushanda neyako yaunofarira kutumira mumiriri wekutumira.
Iwe unopa zvigadzirwa samples?
Ehe, isu tinogona kupa akakodzera echigadzirwa samples zvichibva pane yako yakadzama application uye zvinodiwa.
Ndeipi yako mushure mekutengesa sevhisi mutemo?
Isu tinopa vimbiso yemhando uye tinovimbisa kutsiva kana kudzosera chero zvigadzirwa zvine mhando nyaya. Yedu mushure mekutengesa sevhisi timu iripo kuti ibatsire kugadzirisa chero kunetseka kana nyaya dzingamuka.