Features
Graphite electrodes anoshandiswa muindasitiri yekunyungudutsa yemagetsi uye ane zvivakwa zvakaita se superconductivity, thermal conductivity, high mechanical simba, oxidation resistance, uye high-temperature corrosion resistance.
Yedu graphite electrodes ane kushoma kuramba, high density, yakakwirira oxidation kuramba, uye chaiyo machining kururama, kunyanya yakaderera sarufa uye yakaderera madota, izvo zvisingazounzi yechipiri tsvina kusimbi.
Graphite ine kugadzikana kwakanaka kwemakemikari. Kunyanya kurapwa graphite ine hunhu hwekusaora kwecorrosion, yakanaka yekupisa conductivity, uye yakaderera permeability.
Iyo graphite electrode raw material inotora yakaderera sarufa uye yakaderera madota CPC. Wedzera 30% tsono coke kune HP giredhi electrode yecoking chirimwa asphalt. UHP giredhi regirafu maelectrodes anoshandisa 100% tsono coke uye anoshandiswa zvakanyanya muLF. Simbi inogadzira induction choto, isina-ferrous simbi induction choto. Silicon uye phosphorus maindasitiri.
UHP Saizi uye Kushivirira | ||||||||||||
Dhayamita (mm) | Urefu (mm) | |||||||||||
Zita dhayamita | Chaiyo dhayamita | Urefu hwezita | Kushivirira | Kureba tsoka pfupi | ||||||||
mm | inch | max | min | mm | mm | max | min | |||||
200 | 8 | 209 | 203 | 1800/2000/ 2200/2300 2400/2700 | ±100 | -100 | -275 | |||||
250 | 10 | 258 | 252 | |||||||||
300 | 12 | 307 | 302 | |||||||||
350 | 14 | 357 | 352 | |||||||||
400 | 16 | 409 | 403 | |||||||||
450 | 18 | 460 | 454 | |||||||||
500 | 20 | 511 | 505 | |||||||||
550 | 22 | 556 | 553 | |||||||||
600 | 24 | 613 | 607 | |||||||||
Physical uye Chemical Index yeUHP | ||||||||||||
Items | unit | dhayamita: 300-600mm | ||||||||||
Standard | Test data | |||||||||||
Electrode | Nipple | Electrode | Nipple | |||||||||
Kuramba kwemagetsi | μQm | 5.5-6.0 | 5.0 | 5.0-5.8 | 4.5 | |||||||
Flexure simba | Mpa | 10.5 | 16 | 14-16 | 18-20 | |||||||
Modulus ye elasticity | GPa | 14 | 18 | 12 | 14 | |||||||
Ash content | % | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
Density inooneka | g/cm3 | 1.64-16.5 | 1.70-1.72 | 1.72-1.75 | 1.78 | |||||||
Chinhu chekuwedzera (100-600 ℃) | x10-6/°℃ | 1.5 | 1.4 | 1.3 | 1.2 |
Mubvunzo: Zvakadini nekurongedza?
1. Standard ekisipoti makadhibhokisi mabhokisi / plywood mabhokisi
2. Customized shipping marks
3. Kana nzira yekuputira isina kuchengeteka zvakakwana, dhipatimendi reQC richaita kuongorora