Features
Zvenyama uye Chemical Properties yeSic Crucibles
Paunenge uchisarudza manyorerwo ekushandisa maindasitiri, uchinzwisisa zvemuviri uye makemikari enydekodhi ndeyechokwadi. Pazasi pane kuputswa kweiyo kiyi yeiyo oso Type Sic Croplibles:
Zvinhu Zvenyama | Index |
---|---|
Refractoriness | ≥ 1650 ° C |
Inooneka Porosity | ≤ 20% |
Bulk Density | ≥ 2.2 g/cm² |
Kupwanya Simba | ≥ 8.5 MPa |
Kuumbwa Kwemakemikari | Index |
---|---|
Carbon Content (C%) | 20–30% |
Silicon Carbide (SiC%) | 50–60% |
Alumina (AL2O3%) | 3–5% |
Urwu hunhu hunopa sic croctiblbile dzakavharirwa
Crucibles size
No | Model | OD | H | ID | BD |
36 | 1050 | 715 | 720 | 620 | 300 |
37 | 1200 | 715 | 740 | 620 | 300 |
38 | 1300 | 715 | 800 | 640 | 440 |
39 | 1400 | 745 | 550 | 715 | 440 |
40 | 1510 | 740 | 900 | 640 | 360 |
41 | 1550 | 775 | 750 | 680 | 330 |
42 | 1560 | 775 | 750 | 684 | 320 |
43 | 1650 | 775 | 810 | 685 | 440 |
44 | 1800 | 780 | 900 | 690 | 440 |
45 | 1801 | 790 | 910 | 685 | 400 |
46 | 1950 | 830 | 750 | 735 | 440 |
47 | 2000 | 875 | 800 | 775 | 440 |
48 | 2001 | 870 | 680 | 765 | 440 |
49 | 2095 | 830 | 900 | 745 | 440 |
50 | 2096 | 880 | 750 | 780 | 440 |
51 | 2250 | 880 | 880 | 780 | 440 |
52 | 2300 | 880 | 1000 | 790 | 440 |
53 | 2700 | 900 | 1150 | 800 | 440 |
54 | 3000 | 1030 | 830 | 920 | 500 |
55 | 3500 | 1035 | 950 | 925 | 500 |
56 | 4000 | 1035 | 1050 | 925 | 500 |
57 | 4500 | 1040 | 1200 | 927 | 500 |
58 | 5000 | 1040 | 1320 | 930 | 500 |
Zvakanakira Sic Crucibles
Kubata Kwakachengeteka uye Kuchengetedza kweSic Crucibles
Kuti uwedzere hupenyu hweSIC croctiblees uye uve nechokwadi chekushanda kwavo kwakachengeteka, zvakakosha kutevedzera mashoma ekugadzirisa mirayiridzo:
Ruzivo Runoshanda kune Vatengi
Kusarudza iyo chaiyo sic croculible inoenderana nezvinodiwa zveyako maindasitiri maitiro. Funga nezvezvinhu zvakadai sekupisa, kupindirana kwezvinhu, uye zviyero zvinodiwa. Muzvishandiso chaizvo, vatengi vazhinji vakaratidza kuderedzwa kwakakura mumitengo yekuchengetedza uye kuwedzera mari yekugadzira nekuchinjira kuSIC croctiblbiles.
SIC cruntils ishandara isingabvumirwe kune maindasitiri anoda zvinhu zvepamusoro-mashandiro anokwanisa kupisa kwakanyanya kupisa uye kuratidzwa kwemakemikari. Nokunzwisisa zvivakwa zvavo uye kutevera zvirongwa zvakakodzera zvekugadzirisa, mabhizinesi anogona kusimudzira kushanda kwekushanda kwebasa paunenge uchideredza nguva yekudaira.